Whether you are the proprietor of a restaurant, hotel, or cafeteria – you need to know how much ice is required within a 24 hour period before researching the type of ice maker you should buy. Different business types have different ice production needs.
We’ve made it simple with our handy ice requirements calculator and easy guide to help you on your next ice maker purchase. We recommend Hoshizaki as a premium ice maker manufacturer you can trust.
Step 1: Calculate Your Ice Requirements
Enter the number of customers you regularly serve in your establishment and match up your closest general business type. Make note of this number for Step 2.
Customers You Serve A Day
Business Type | Min Lbs Ice Per Day |
---|---|
Restaurant | |
Bar / Cocktail Lounge | |
Hotel | |
School Cafeteria | |
Hospital Cafeteria |
Step 2: Find the Right Ice Maker
Pick an ice maker below that produces more than your minimum ice requirement.
Example: If you require a minimum of 200 lbs of ice per day, choose a machine that produces more than 200 lbs such as the DCM-270BAH, which produces 321 lbs.
Ice Per Day | Picture | Model | Ice Type | Unit Type |
---|---|---|---|---|
55 lbs ice per day | AM-50BAJ | Top Hat | Undercounter With Bin | |
80 lbs ice per day | C-80BAJ-AD | Nugget | Undercounter With Bin | |
80 lbs ice per day | C-80BAJ | Nugget | Undercounter With Bin | |
146 lbs ice per day | KM-151BAH | Crescent | Undercounter With Bin | |
146 lbs ice per day | KM-151BWH | Crescent | Undercounter With Bin | |
263 lbs ice per day | KM-260BAH | Crescent | Undercounter With Bin | |
265 lbs ice per day | KM-300BWJ | Cubelet | Undercounter With Bin | |
282 lbs ice per day | DCM-270BAH | Cubelet | Ice & Water Dispenser | |
321 lbs ice per day | DCM-300BAH | Cubelet | Ice & Water Dispenser | |
332 lbs ice per day | F-330BAJ-C | Cubelet | Undercounter With Bin | |
353 lbs ice per day | F-300BAJ | Flake | Undercounter With Bin | |
380 lbs ice per day | KML-325MAJ | Crescent | Undercounter With Bin | |
387 lbs ice per day | KM-340MAJ | Crescent | Modular | |
422 lbs ice per day | KML-500MAJ | Crescent | Modular | |
457 lbs ice per day | KMD-460MAH | Crescent | Modular | |
462 lbs ice per day | KM-515MWJ | Crescent | Modular | |
492 lbs ice per day | F-450MAJ | Flake | Modular | |
500 lbs ice per day | IM-500SAA | Cube | Stackable | |
527 lbs ice per day | KM-515MAJ | Crescent | Modular | |
618 lbs ice per day | DCM-500BAH | Cubelet | Ice & Water Dispenser | |
630 lbs ice per day | KM-650MAJ | Crescent | Modular | |
658 lbs ice per day | KML-700MAJ | Crescent | Low-Profile | |
751 lbs ice per day | F-801MAJ | Flake | Modular | |
905 lbs ice per day | KM-901MAJ | Crescent | Modular | |
1156 lbs ice per day | KM-1100MRJ | Cublet | Stackable | |
1400 lbs ice per day | KM-1301SRJ | Crescent | Stackable | |
1543 lbs ice per day | F-1501MAJ | Flake | Modular | |
2115 lbs ice per day | KM-2200SRJ3 | Crescent | Stackable |
Shop All Hoshizaki Ice Makers >
Hoshizaki Ice Types
Edge Cube
- Individual, hard, clear, crescent shape
- Crescent shape is byproduct of the ultra-efficient cube-making process
Square Cube
- Individual, hard, clear, square shape
- Square shape is byproduct of advanced ice cycle that protects integrity and flavor of drink
Top Hat Cube
- Individual, hard, clear, round shape
- Top-hat style cubes eliminate clumping and allows for easy filling of glass
Flaked Ice
- Soft, light, chewable, various shapes
- Flaked ice is dry and cools more quickly than other forms of ice
- Flaked ice molds to any shape for convenient use in displays and salad bars
Cubelet Ice
- Chewable, soft, small nugget-shaped
- Lasts much longer than flaked ice making it preferred in the healthcare industry
- Cublet ice machines are designed to be paired with beverage dispensers
Great information all in one place